SCIENSCOPE X-Ray Machine
Xspection 3000 X-Ray
There are two main types of X-ray machines: the traditional 100kV version and the modern version with top-of-the-line 130kV sealed tube technology, which requires no tube maintenance. This technological development is the result of many years of experience and continuous feedback from our customers worldwide.
The Xspection 3000 has been recognized by industry experts as the perfect equipment for a variety of applications, including multilayer PCBs, cavities, semiconductors and Li-ion batteries. Since its introduction at the SMTAI in MN, this equipment has gained rapid acceptance and has demonstrated superior performance to meet the needs of users.
Dahili Barkod Kamerası
Xspection 3000
Xspection 3000, this system with rich features in terms of hardware and software, is designed to provide the best quality assurance in your factory. In this way, it is possible to detect errors in the production process, work more precisely in quality control and increase the reliability of your products.
Hardware
Xspection 3000 (Standard) | The Xspection 3000 (Premium) | |
Maximum X and Y | 25″ x 20″ (650mm x 500mm) | 25″ x 20″ (650mm x 500mm) |
Maximum Slope | 45° (Optional 70°) | 45° (Optional 70°) |
Inspection Speed | Servo XY | Servo XY |
Maximum X-Ray Power | 100kV 5m | 130kV 5m |
X-Ray Flat Panel Detector | 5″ x 5″ 16bit | 5″ x 5″ 16bit |
Solubility | 1536 Pixels x 1536 pixels | 1536 Pixels x 1536 pixels |
Pixel Size | 85m | 49m |
360° Rotating Table | Optional | Optional |
Optical Inspection Camera | 2X20 Megapixel | 2X20 Megapixel |
General Features
Xspection 3000 (Standard) | The Xspection 3000 (Premium) | |
Dimensions | (U/G/Y): 1510mmX1510mmX1870mm/ | (U/G/Y): 1510mmX1510mmX1870mm/ |
59.5 Inch x 59.5 inch x 74inch | 59.5 Inch x 59.5 inch x 74inch | |
tower light (2220 mm/87.4 inch) | tower light (2220 mm/87.4 inch) | |
Weight | 1550 Kilos | 1625kg (Extra Lead Shield) |
Electric | AC 110-240VVAC 50/60Hz | AC 110-240VVAC 50/60Hz |
Software
Xspection 3000 (Standard) | The Xspection 3000 (Premium) | |
Automatic Programming | Yes | Yes |
Assurance Recognition | Yes | Yes |
Automatic Gap Percentage Calculation | Yes | Yes |
BGA Measurement | Yes | Yes |
Barcode | Optional (Optical Optional Camera) | Optional (Optical Camera) |
Offline Programming | Optional | Optional |
Repair Station | Optional | Optional |
SPC | Yes | Yes |
Windows 11’e Ready | Yes | Yes |
General Specifications
Xspection 3000 (Standard) | Xspection 3000 (Premium) | |
Dimensions | (L/W/H): 1510mmX1510mmX1870mm/ | (L/W/H): 1510mmX1510mmX1870mm/ |
59.5 in x 59.5 in x 74 in | 59.5 in x 59.5 in x 74 in | |
with tower light (2220 mm/ 87.4 in) | with tower light (2220 mm/ 87.4 in) | |
Weight | 1550 kg | 1625 kg (Extra Lead Shielding) |
Electricity | AC 110-240V AC 50/60Hz | AC 110-240V AC 50/60Hz |
Software
Xspection 3000 (Standard) | Xspection 3000 (Premium) | |
Automatic Programming | Yes | Yes |
Reliability Recognition | Yes | Yes |
Automatic Void Percentage Calculation | Yes | Yes |
BGA Measurement | Yes | Yes |
Barcode | Optional (Optional Optical Camera) | Optional (Optical Camera) |
Offline Programming | Optional | Optional |
Repair Station | Optional | Optional |
SPC | Yes | Yes |
Ready for Windows 11 | Yes | Yes |