Scienscope Modular Component Smart Storage Rack
Smart Shelf for Reels
This state-of-the-art product provides traceability, accuracy and ease of use, especially when paired with a Scienscope Incoming Material Station or Component Counter. With our Smart Storage Rack, you can easily track your inventory with unique ID numbers for each component and ensure FIFO / FEFO retrieval from designated storage locations.
Optimize your rolls, increase efficiency
Smart Rack
Sağlam tasarım
Sensörlerle ışığa seçim yapın
UPS
Storage and management now more efficient
Optimize your rolls, reduce costs
Our latest product features advanced features such as automatic reel placement, lift detection, and multi-color LEDs for simultaneous multiple locking, providing optimum efficiency for your business operations.
Additionally, our Smart Storage Rack seamlessly integrates with any MES system, making it the preferred choice for businesses looking to streamline electronic component management.
Smart Shelf for Reels
Model | Makara Boyutu | Makara Yüksekliği | Kapasite / Raf | raflar | Kapasite | Açıklama | Ağırlık |
WH-RA1-S08W | 7 ″ | 8mm | 90 | 7 | 630 | 7 ″ Raf, 1m (std) | 120kg |
WH-RA1-S16W | 7 ″ | 12 / 16mm | 60 | 7 | 420 | 7 ″ Raf, 1m (std) | 120kg |
WH-RA1-L16W | 7 ″ / 13 ″ / 15 ″ | 12 / 16mm | 30 | 4 | 120 | 7 ″ / 13 ″ / 15 ″ Raf, 1m (std) | 90kg |
WH-RA1-L32W | 13 ″ / 15 ″ | 24 / 32mm | 21 | 4 | 84 | 13 ″ / 15 ″ Raf, 1m (std) | 90kg |
WH-RA1-L56W | 13 ″ / 15 ″ | 44 / 56mm | 14 | 4 | 56 | 13 ″ / 15 ″ Raf, 1m (std) | 90kg |
WH-RA2-S08W | 7 ″ | 8mm | 180 | 7 | 1260 | 7 ″ Raf, 2m (std) | 190kg |
WH-RA2-S16W | 7 ″ | 12 / 16mm | 120 | 7 | 840 | 7 ″ Raf, 2m (std) | 190kg |
WH-RA2-L16W | 7 ″ / 13 ″ / 15 ″ | 12 / 16mm | 60 | 4 | 240 | 7 ″ / 13 ″ / 15 ″ Raf, 2m (std) | 130kg |
WH-RA2-L32W | 13 ″ / 15 ″ | 24 / 32mm | 42 | 4 | 168 | 13 ″ / 15 ″ Raf, 2m (std) | 130kg |
WH-RA2-L56W | 13 ″ / 15 ″ | 44 / 56mm | 28 | 4 | 112 | 13 ″ / 15 ″ Raf, 2m (std) | 130kg |
Customized solutions are available. Please contact us.